Home>Products>Needle Roller Bearings>High Quality Cage Bearing K42*47*13

High Quality Cage Bearing K42*47*13
How do you 10.37 Hz Characteristic inner ring frequency, BPFI find the High Quality Cage Bearing K42*47*13 specification? Manufacturers UIN BEARING CORP. Online Free check! 33.5 kN Static load, C0
(50ml+50ml)
- 33.5 kN
- CN
- 10.37 Hz
- 130 mm
- 101.5 mm
- 120 °C
- 4,800 rpm
- 95 mm
-
UIN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
High Quality Cage Bearing K42*47*13 Products and services
Static load, C0: | 33.5 kN | Radial clearance class: | CN | Characteristic inner ring frequency, BPFI: | 10.37 Hz |
D: | 130 mm | da min: | 101.5 mm | Max operating temperature, Tmax: | 120 °C |
Nlim (grease): | 4,800 rpm | d: | 95 mm | rs min: | 1.1 mm |
ra max: | 1 mm |
High Quality Cage Bearing K42*47*13 Technology
High Quality Cage Bearing K42*47*13 Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 61.6 |
EAN | 4012801338677 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Brass |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID |
Long Description | 220MM Bore; Straight Bore Profile; 400MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium In |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | NU2244EX.M1 |
Weight / LBS | 133.157 |
B | 4.252 Inch | 108 Millimeter |
d | 8.661 Inch | 220 Millimeter |
D | 15.748 Inch | 400 Millimeter |
High Quality Cage Bearing K42*47*13 Cad Models
Contact Us

- UIN BEARING CORP.
- Address466 South Power Road, Dacomb, FR 95354-6458 U.S.A.
- Phone(Working Time)+1-654-587-6477
- Fax