Home>Products>Linear Bearing>MSA55S-N / MSA55SN Linear Guideway Carriage 67x100x161.5mm

MSA55S-N / MSA55SN Linear Guideway Carriage 67x100x161.5mm
MSA55S-N / MSA55SN Linear Guideway Carriage 67x100x161.5mm Needs Analysis M06110 Product Group , N/A Minimum Buy Quantity Linear Bearing Manufacturing Service . Get UIN BEARING CORP. Your Mounted Units & Category Free.
- N/A
- M06110
- Mounted Units &
- 0808250474417
- AMI BEARINGS
- ASAHI BEARINGS
- 0.581
- 0.0
-
UIN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
MSA55S-N / MSA55SN Linear Guideway Carriage 67x100x161.5mm Characteristics
Minimum Buy Quantity: | N/A | Product Group: | M06110 | Category: | Mounted Units & |
EAN: | 0808250474417 | Brand: | AMI BEARINGS | Manufacturer Name: | ASAHI BEARINGS |
Weight: | 0.581 | Inventory: | 0.0 |
MSA55S-N / MSA55SN Linear Guideway Carriage 67x100x161.5mm Description of the code
MSA55S-N / MSA55SN Linear Guideway Carriage 67x100x161.5mm Size Chart (mm/inches) | |
---|---|
Bearing number | 6017DDU |
Size (mm) | 85x130x22 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 130 |
Width (mm) | 22 |
d | 85 mm |
D | 130 mm |
B | 22 mm |
C | 22 mm |
r min. | 1,1 mm |
da min. | 91,5 mm |
da max | 96 mm |
Da max. | 123,5 mm |
ra max. | 1 mm |
Weight | 0,918 Kg |
Basic dynamic load rating (C) | 49,5 kN |
Basic static load rating (C0) | 43 kN |
(Grease) Lubrication Speed | 3 000 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.92 |
EAN | 0029176063428 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 85MM Bore; 130MM Outside Diameter; 22MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove | Rubber Seal |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 6017DDU |
Weight / LBS | 2.0242 |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 3.346 Inch | 85 Millimeter |
Outer Race Width | 0.866 Inch | 22 Millimeter |
Outside Diameter | 5.118 Inch | 130 Millimeter |
SRI | 6.98 |
hidYobi | 6017DDU |
LangID | 1 |
D_ | 130 |
SREX | 0.025 |
B_ | 22 |
da min | 91.5 |
hidTable | ecat_NSRDGB |
SRE | 6.98 |
mass | 0.918 |
GRS rpm | 3000 |
ra | 1 |
SRIX | 0.025 |
D_a | 123.5 |
SRIN | -0.025 |
C0 | 43 |
fo | 15.8 |
SREN | -0.025 |
DE_ | 120.994 |
Prod_Type3 | DGBB_SR_DD |
DA_ | 13.494 |
bomp | 0 |
Z_ | 15 |
yobi | 6017DDU |
C_conv | 49500 |
ALPHA_ | 0 |
SDM_ | 107.5 |
r | 1.1 |
KBRG | 6161 |
SBRG | 10 |
DI_ | 94.006 |
MSA55S-N / MSA55SN Linear Guideway Carriage 67x100x161.5mm Cad Models
Contact Us

- UIN BEARING CORP.
- Address466 South Power Road, Dacomb, FR 95354-6458 U.S.A.
- Phone(Working Time)+1-654-587-6477
- Fax
Product Categories
New Products
R205E21420 Runner Block / Linear Bearing 48*86.2*34mm
R205E22320 Linear Guideway Block / Runner Block 48x86.2x34mm
NDN 05-25.20 Micro Frictionless Table NDN05-25.20 Linear Slide Bearing
NDN 05-20.15 Micro Frictionless Table NDN05-20.15 Linear Slide Bearing
NDN 05-15.10 Micro Frictionless Table NDN05-15.10 Linear Slide Bearing